top of page

Interclub Event Results - 2025
11 September 2025
ATHERTON INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
Atherton Golf Club | 34.64 | 20 |
El Arish Country Club | 34.5 | 18 |
Gordonvale Golf Club | 34 | 16 |
Mirage Country Club | 33.4 | 14 |
Half Moon Bay Golf Club | 31.33 | 12 |
Cairns Golf Club | 30 | 10 |
Mossman Golf Club | 29.8 | 8 |
Palmer Sea Reef | 29 | 6 |
Mareeba Golf Club | 0 | 0 |
Overall Standings
Club Name | Overall Points |
|---|---|
El Arish Country Club | 140 |
Atherton Golf Club | 128 |
Half Moon Bay Golf Club | 120 |
Palmer Sea Reef | 113 |
Gordonvale Golf Club | 105 |
Mirage Country Club | 80 |
Mossman Golf Club | 70 |
Cairns Golf Club | 70 |
Mareeba Golf Club | 2 |
21 August 2025
MOSSMAN INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
El Arish Country Club | 39 | 20 |
Mossman Golf Club | 35.9 | 18 |
Palmer Sea Reef | 35.67 | 16 |
Atherton Golf Club | 35.29 | 14 |
Gordonvale Golf Club | 34.33 | 12 |
Half Moon Bay Golf Club | 33.29 | 10 |
Mirage Country Club | 33 | 8 |
Cairns Golf Club | 32.17 | 6 |
Mareeba Golf Club | 0 | 0 |
Overall Standings
Club Name | Overall Points |
|---|---|
El Arish Country Club | 122 |
Atherton Golf Club | 108 |
Half Moon Bay Golf Club | 108 |
Palmer Sea Reef | 107 |
Gordonvale Golf Club | 89 |
Mirage Country Club | 66 |
Mossman Golf Club | 62 |
Cairns Golf Club | 60 |
Mareeba Golf Club | 2 |
6 August 2025
GORDONVALE INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
Gordonvale Golf Club | 35.29 | 20 |
El Arish Country Club | 32.33 | 18 |
Palmer Sea Reef | 32 | 16 |
Atherton Golf Club | 31.33 | 14 |
Half Moon Bay Golf Club | 30.67 | 12 |
Mirage Country Club | 30.5 | 10 |
Cairns Golf Club | 26.67 | 8 |
Mossman Golf Club | 0 | 2 |
Mareeba Golf Club | 0 | 0 |
Overall Standings
Club Name | Overall Points |
|---|---|
El Arish Country Club | 102 |
Half Moon Bay Golf Club | 98 |
Atherton Golf Club | 94 |
Palmer Sea Reef | 91 |
Gordonvale Golf Club | 77 |
Mirage Country Club | 58 |
Cairns Golf Club | 54 |
Mossman Golf Club | 44 |
Mareeba Golf Club | 2 |
10 July 2025
CAIRNS INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
El Arish Country Club | 39.67 | 20 |
Atherton Golf Club | 35.6 | 18 |
Gordonvale Golf Club | 35.5 | 16 |
Mirage Country Club | 35.25 | 14 |
Half Moon Bay Golf Club | 33.69 | 12 |
Palmer Sea Reef | 33.5 | 10 |
Cairns Golf Club | 33.3 | 8 |
Mossman Golf Club | 32.5 | 6 |
Mareeba Golf Club | 0 | 0 |
Overall Standings
Club Name | Overall Points |
|---|---|
Half Moon Bay Golf Club | 86 |
El Arish Country Club | 84 |
Atherton Golf Club | 80 |
Palmer Sea Reef | 75 |
Gordonvale Golf Club | 57 |
Mirage Country Club | 48 |
Cairns Golf Club | 46 |
Mossman Golf Club | 42 |
Mareeba Golf Club | 2 |
18 June 2025
MAREEBA INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
Half Moon Bay Golf Club | 33 | 20 |
Atherton Golf Club | 32.25 | 18 |
El Arish Country Club | 31.67 | 16 |
Palmer Sea Reef | 30 | 13 |
Gordonvale Golf Club | 30 | 13 |
Cairns Golf Club | 29.8 | 10 |
Mossman Golf Club | 28.67 | 8 |
Mirage Country Club | 27.67 | 6 |
Mareeba Golf Club | 0 | 2 |
Overall Standings
Club Name | Overall Points |
|---|---|
Half Moon Bay Golf Club | 74 |
Palmer Sea Reef | 65 |
El Arish Country Club | 64 |
Atherton Golf Club | 62 |
Gordonvale Golf Club | 41 |
Cairns Golf Club | 38 |
Mossman Golf Club | 36 |
Mirage Country Club | 34 |
Mareeba Golf Club | 2 |
3 June 2025
HALF MOON BAY INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
Half Moon Bay Golf Club | 33.58 | 20 |
Palmer Sea Reef | 33 | 18 |
Mossman Golf Club | 32.4 | 16 |
El Arish Country Club | 32 | 14 |
Cairns Golf Club | 31.25 | 12 |
Atherton Golf Club | 30.75 | 10 |
Gordonvale Golf Club | 30.5 | 8 |
Mirage Country Club | 27.5 | 6 |
Overall Standings
Club Name | Overall Points |
|---|---|
Half Moon Bay Golf Club | 54 |
Palmer Sea Reef | 52 |
El Arish Country Club | 48 |
Atherton Golf Club | 44 |
Cairns Golf Club | 28 |
Gordonvale Golf Club | 28 |
Mossman Golf Club | 28 |
Mirage Country Club | 28 |
21 May 2025
MIRAGE INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
El Arish Country Club | 35 | 20 |
Half Moon Bay Golf Club | 34 | 18 |
Palmer Sea Reef | 33 | 16 |
Atherton Golf Club | 32.71 | 14 |
Mirage Country Club | 32.33 | 12 |
Cairns Golf Club | 32.23 | 10 |
Gordonvale Golf Club | 27.75 | 8 |
Mossman Golf Club | 26.6 | 6 |
Overall Standings
Club Name | Overall Points |
|---|---|
Atherton Golf Club | 34 |
Palmer Sea Reef | 34 |
El Arish Country Club | 34 |
Half Moon Bay Golf Club | 34 |
Mirage Country Club | 22 |
Cairns Golf Club | 20 |
Gordonvale Golf Club | 18 |
Mossman Golf Club | 12 |
8 April 2025
PALMER SEA REEF INTERCLUB
Results on Day
Club Name | Score | Points |
|---|---|---|
Atherton Golf Club | 29.8 | 20 |
Palmer Sea Reef | 29.7 | 18 |
Half Moon Bay Golf Club | 29.3 | 16 |
El Arish Country Club | 28.5 | 14 |
Gordonvale Golf Club | 27.8 | 12 |
Mirage Country Club | 27.3 | 10 |
Cairns Golf Club | 27 | 8 |
Mossman Golf Club | 25 | 6 |
Overall Standings
Club Name | Overall Points |
|---|---|
Atherton Golf Club | 20 |
Palmer Sea Reef | 18 |
Half Moon Bay Golf Club | 16 |
El Arish Country Club | 14 |
Gordonvale Golf Club | 12 |
Mirage Country Club | 10 |
Cairns Golf Club | 8 |
Mossman Golf Club | 6 |
bottom of page